| Type Name | V2BF-01JS | V2BF-0FJS | |
|---|---|---|---|
| Magnetic Stripe | ISO1 | R | R |
| ISO2 | R | R | |
| ISO3 | R | ||
| JISII | R | ||
| IC Card | R/W | R/W | |
| Memory Card(SLE4418/28/32/42) | R/W | R/W | |
| Shutter | Mechanical | Mechanical | |
| Interface | RS232C | RS232C | |
| Power | 12VDC+/-10% | 12VDC+/-10% | |
| Dimensions(mm) | WxDxH | 89x143x48 | 89x143x48 |
R : Read only R/W : Read & Write